pTron Zenbuds 1 V2 True Wireless Earbuds
32db ANC & Quad Mic ENC: Zenbuds 1 v2 ANC earbuds cancel background noises up to 32dB for an immersive listening experience. 4 Mic with TruTalk ENC will enhance your voice clarity on calls by 3 times. Transparency Mode lets you Hear the surroundings whenever You Want | 40ms Low-latency Sync for a Seamless mobile Gaming and Music experience | Combined 40 Hours of Playtime with the charging case Dynamic 13mm drivers Deliver Clear, Crisp Captivating Sound with Deep Bass | Bluetooth v5.3 tech with 1-Step Pairing & 10-meter Stable Wireless Connectivity | Touch Sensor earbuds for Easy Controls Snug-fit […]
Original price was: ₹3,999.00.₹1,099.00Current price is: ₹1,099.00.
Description
- 32db ANC & Quad Mic ENC: Zenbuds 1 v2 ANC earbuds cancel background noises up to 32dB for an immersive listening experience. 4 Mic with TruTalk ENC will enhance your voice clarity on calls by 3 times.
- Transparency Mode lets you Hear the surroundings whenever You Want | 40ms Low-latency Sync for a Seamless mobile Gaming and Music experience | Combined 40 Hours of Playtime with the charging case
- Dynamic 13mm drivers Deliver Clear, Crisp Captivating Sound with Deep Bass | Bluetooth v5.3 tech with 1-Step Pairing & 10-meter Stable Wireless Connectivity | Touch Sensor earbuds for Easy Controls
- Snug-fit & Lightweight wireless earbuds | Integrated Music/Calls/Voice Assistant/Modes Control at your fingertips | Stereo & Mono Earbud Use Capability | IPX5 Sweat & Water Resistance
- Compact On-the-Go Charging Case with Type-C Fast Charging | S/M/L Soft Silicone Eartips to Fit Every Ear Canal Size | 1-Year Manufacturer Warranty from the date of Purchase on Manufacturing Defects
pTron Zenbuds 1 V2 True Wireless Earbuds Prices
Price History
Additional information
Specification: pTron Zenbuds 1 V2 True Wireless Earbuds
GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.