Tecno Spark 10C
8GB LPDDR4x Physical RAM with 8GB Customizable memory fusion RAM for absolute fast response | 128GB UFS2.2 internal storage, which provides ample space for storing your photos, videos, music, and other files 16MP F1.8 larger Aperture and PDAF Primary Camera | SuperNight, AI Portrait, Pro mode, Smile Shot, Slow Motion, Time Lapse and many modes for mesmerizing shots 6.6HD+ dot display, 90Hz refresh rate for overall improved visual fluency | 180Hz touch Sampling Rate for grater gaming experience Octa core efficient Processor | Ultra fast side Fingerprint Sensor 5000mAh battery with 26 days standby time | 10W in-box Type C […]
Description
- 8GB LPDDR4x Physical RAM with 8GB Customizable memory fusion RAM for absolute fast response | 128GB UFS2.2 internal storage, which provides ample space for storing your photos, videos, music, and other files
- 16MP F1.8 larger Aperture and PDAF Primary Camera | SuperNight, AI Portrait, Pro mode, Smile Shot, Slow Motion, Time Lapse and many modes for mesmerizing shots
- 6.6HD+ dot display, 90Hz refresh rate for overall improved visual fluency | 180Hz touch Sampling Rate for grater gaming experience
- Octa core efficient Processor | Ultra fast side Fingerprint Sensor
- 5000mAh battery with 26 days standby time | 10W in-box Type C Charger, faster charging
Related
Tecno Spark 10C Prices
Price History
Additional information
Specification: Tecno Spark 10C
GENERAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
DESIGN | ||||||||||||||||||||
|
||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
|
||||||||||||||||||||
MEMORY | ||||||||||||||||||||
|
||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||
|
||||||||||||||||||||
TECHNICAL | ||||||||||||||||||||
|
||||||||||||||||||||
EXTRA | ||||||||||||||||||||
|
||||||||||||||||||||
Specification | ||||||||||||||||||||
|
There are no reviews yet.