Xiaomi Redmi 11 Prime
Processor: MediaTek Helio G99 6nm Octa-core processor for high performance and efficiency; Up to 2.2GHz Display: 90Hz FHD+(1080×2400) AdaptiveSync Display; 16.71centimeters ; 20:9 aspect ratio Camera: 50MP AI Triple camera setup with 2MP Depth sensor and 2MP Macro camera| 8MP Front camera Memory, Storage & SIM: 4GB RAM | 64GB UFS 2.2 storage expandable up to 512GB with dedicated SD card slot | Dual SIM (nano+nano) dual standby (4G+4G) Battery: 5000 mAh large battery with 18W fast charging support and 22.5W fast charger in-box and Type-C connectivity
₹14,999.00 Original price was: ₹14,999.00.₹9,499.00Current price is: ₹9,499.00.
Description
- Processor: MediaTek Helio G99 6nm Octa-core processor for high performance and efficiency; Up to 2.2GHz
- Display: 90Hz FHD+(1080×2400) AdaptiveSync Display; 16.71centimeters ; 20:9 aspect ratio
- Camera: 50MP AI Triple camera setup with 2MP Depth sensor and 2MP Macro camera| 8MP Front camera
- Memory, Storage & SIM: 4GB RAM | 64GB UFS 2.2 storage expandable up to 512GB with dedicated SD card slot | Dual SIM (nano+nano) dual standby (4G+4G)
- Battery: 5000 mAh large battery with 18W fast charging support and 22.5W fast charger in-box and Type-C connectivity
Related
Xiaomi Redmi 11 Prime Prices
Price History
Additional information
Specification: Xiaomi Redmi 11 Prime
GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
CAMERA | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
TECHNICAL | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.