boAt Airdopes 191G True Wireless Earbuds
Clear Voice Calls- Be heard clear across voice calls without those usual interruptions, with the ENx Tech enabled quad mics that cancel out unwanted background noises during calls, on Airdopes 191G. Low Latency- Enjoy a lag less gaming and entertainment experience with BEAST Mode for low latency so that your sessions always stay smooth. Dual […]

Original price was: 3,490.00₹.1,999.00₹Current price is: 1,999.00₹.
Description
- Clear Voice Calls- Be heard clear across voice calls without those usual interruptions, with the ENx Tech enabled quad mics that cancel out unwanted background noises during calls, on Airdopes 191G.
- Low Latency- Enjoy a lag less gaming and entertainment experience with BEAST Mode for low latency so that your sessions always stay smooth.
- Dual Drivers- Delve into the boAt immersive auditory experience on Airdopes 191G TWS earbuds courtesy its 2x 6mm dual audio drivers.
- Playback- It offers a total playtime of up to 30HRS, including up to 6HRS of playtime per earbud.
- Instant Connect- The IWP tech makes it easier to power on the earbuds which occurs as soon as you open the case lid when the earbuds are being kept inside.
- IP Rating- The earbuds are marked with IPX5 water resistance for a carefree listening time wherever you go.
- Controls and Voice Assistant- Its smooth touch control lets one command playback, hands-free voice calls and activate voice assistant with ease.
- Bluetooth- The Bluetooth v5.2 wireless technology in the earbuds supports a seamless listening experience every time.
- Country Of Origin: China or India
boAt Airdopes 191G True Wireless Earbuds Prices
Price History
Additional information
Specification: boAt Airdopes 191G True Wireless Earbuds
GENERAL | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||
DESIGN | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.