boAt Airdopes 451v2 True Wireless Earbuds
Battery: Airdopes 451v2 offers a playback time of up to 5 hours in earbuds & 20 hours in charging case and earbuds get charged to 100% in about 45Min Bluetooth: It has Bluetooth v5.0 with a range of 10m and is compatible with Android & iOS Driver Size: 10mm*2 IP rating: It has an IPX7 […]

Original price was: ₹5,990.00.₹1,479.30Current price is: ₹1,479.30.
Description
- Battery: Airdopes 451v2 offers a playback time of up to 5 hours in earbuds & 20 hours in charging case and earbuds get charged to 100% in about 45Min
- Bluetooth: It has Bluetooth v5.0 with a range of 10m and is compatible with Android & iOS
- Driver Size: 10mm*2
- IP rating: It has an IPX7 marked water & sweat resistance
- ANC: NA
- No. of Mic: 2 per Earbud
- Other Inclusions: Additional Earmuffs, USB Type C Charging Cable, Warranty Card, User Manual, Catalogue, FAQ Card, Read Me Card
- IWP Technology, ASAP Fast Charge and In-Ear Detection
- Smooth Touch Controls and Instant Voice Assistant
- 1 year warranty from the date of purchase
boAt Airdopes 451v2 True Wireless Earbuds Prices
Price History
Additional information
Specification: boAt Airdopes 451v2 True Wireless Earbuds
GENERAL | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||
DESIGN | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.