Philips TAPH802 Active Noise Cancellation Bluetooth Headphones
DESIGN: Soft ear-cups with compact flat-folding design makes these wireless headphones easy to carry. SPECIAL FEATURE: These over-ear headphones with sleek design gives excellent passive noise isolation. CONNECTIVITY: Its 4.2 bluetooth connectivity gives you a complete hasslefree wireless audio enjoyment. MULTI-FUNCTION BUTTON: These wireless headphones has a multi-fuction button for easy control of your calls […]

Original price was: 18,124.00₹.8,714.00₹Current price is: 8,714.00₹.
Description
- DESIGN: Soft ear-cups with compact flat-folding design makes these wireless headphones easy to carry.
- SPECIAL FEATURE: These over-ear headphones with sleek design gives excellent passive noise isolation.
- CONNECTIVITY: Its 4.2 bluetooth connectivity gives you a complete hasslefree wireless audio enjoyment.
- MULTI-FUNCTION BUTTON: These wireless headphones has a multi-fuction button for easy control of your calls and music.
- PLAYTIME: A single charge takes just 1.5 hours, and gives 30 hours play time or talk time.
- RAPID CHARGING: Rapid Charge – Charge for 5 minutes, get 2 hours play. Quick Charge – Charge for 15 minutes, get 6 hours play.
- HI- RES AUDIO: These Hi-Res Audio headphones when wired to a Hi-Res source, you’ll get the full benefit of lossless audio.
Philips TAPH802 Active Noise Cancellation Bluetooth Headphones Prices
Price History
Additional information
Specification: Philips TAPH802 Active Noise Cancellation Bluetooth Headphones
GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
DESIGN | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.