Philips UpBeat TAUH201 Wired Headset
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Philips Audio Upbeat Tauh201 Wired On Ear Headphones with Mic (Black) - ₹ 1,199
Check all prices
DESIGN: Soft ear-cups with compact flat-folding design makes these headphones easy to carry. Can easily fit into your coat pocket, bag or office drawer. DRIVER: Powerful 32mm neodymium acoustic drivers give you clear and crisp sound and punchy bass. CONNECTIVITY: A 1.2m long cable that is ideal for outdoor use. COMPATIBILITY: These headphones are compatible […]

Philips UpBeat TAUH201 Wired Headset
Original price was: ₹1,990.00.₹1,199.00Current price is: ₹1,199.00.
Description
- DESIGN: Soft ear-cups with compact flat-folding design makes these headphones easy to carry. Can easily fit into your coat pocket, bag or office drawer.
- DRIVER: Powerful 32mm neodymium acoustic drivers give you clear and crisp sound and punchy bass.
- CONNECTIVITY: A 1.2m long cable that is ideal for outdoor use.
- COMPATIBILITY: These headphones are compatible with all Android and iOS devices.
- COMFORT: Soft ear cups that can be angled for maximum comfort.
- REMOTE: It comes with in-line remote for easy switching between music and calls.
- MIC: There is a built-in mic with echo cancellation for clear audio.
- SPECIAL FEATURES: Light wearing for long listening as weight is just 130g. Lightweight adjustable headband.
Philips UpBeat TAUH201 Wired Headset Prices
Price History
-
Additional information
Specification: Philips UpBeat TAUH201 Wired Headset
GENERAL | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
DESIGN | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.