pTron Bassbuds Rush True Wireless Earbuds
Ultra-Low Latency Gaming Wireless Earphones | Enchanting Stereo Sound with Deep Bass | Dual Mic for Clear Calls | 35Hrs Total Playtime with Case | Flat Touch Sensor TWS Earbuds for Precise Controls Advanced Bluetooth V5.3 Chipset with Stable & Strong Wireless Experience| 1-Step Pairing & Wide Compatibility with BT Smart Devices| ENC Technology for […]

Original price was: 3,199.00₹.799.00₹Current price is: 799.00₹.
Description
- Ultra-Low Latency Gaming Wireless Earphones | Enchanting Stereo Sound with Deep Bass | Dual Mic for Clear Calls | 35Hrs Total Playtime with Case | Flat Touch Sensor TWS Earbuds for Precise Controls
- Advanced Bluetooth V5.3 Chipset with Stable & Strong Wireless Experience| 1-Step Pairing & Wide Compatibility with BT Smart Devices| ENC Technology for Enhanced Voice Calls – Be Heard Loud & Clear
- 8mm Dynamic Driver for Natural Sound Effects| Lightweight Earbuds & Snug-fit Design Minimises External Noises| 40mAh in Each Bud & Just 1 Hr Charge Time| IPX4 Water & Sweatproof TWS Earbuds
- Stereo/Mono Bud Capability| Customised EQ – Game & Music Mode for Seamless Entertainment| Integrated Music/Call/Voice Assistant Functions| Extra Silicone Eartips to Fit Different Ear Sizes
- Charge Earbuds On-the-Go| Compact Digital Display Charging Case with Glaring Lights & Type-C Fast Charging| Just 1.5Hrs Charge Time & 300Hrs Standby Time| 1-Year Manufacturer Warranty
- Caution: Using incompatible USB cable or high voltage chargers can damage the product & void the product warranty. We strongly recommend using DC5V-1A chargers & the USB cable included in the package.
pTron Bassbuds Rush True Wireless Earbuds Prices
Price History
Additional information
Specification: pTron Bassbuds Rush True Wireless Earbuds
GENERAL | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||
DESIGN | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.