pTron Zenbuds Evo X1 Max True Wireless Earbuds
Quad Mic & TruTalk ENC tech effectively reduces environmental noise during the calls, delivering up to 3 times clearer calls | 13mm Dynamic Drivers for Immersive Stereo Sound & Deep Bass Massive 200H Combined Playtime with 1000mAh Charging Case | Not only it Provides Long Battery Life, you can also Charge your phone in Emergency […]

Original price was: 3,999.00₹.1,299.00₹Current price is: 1,299.00₹.
Description
- Quad Mic & TruTalk ENC tech effectively reduces environmental noise during the calls, delivering up to 3 times clearer calls | 13mm Dynamic Drivers for Immersive Stereo Sound & Deep Bass
- Massive 200H Combined Playtime with 1000mAh Charging Case | Not only it Provides Long Battery Life, you can also Charge your phone in Emergency thru its Type C Reverse Charging Feature
- Bluetooth v5.3 Wireless with 1-Step Quick Pairing, Stable 10m wireless Range, Auto-reconnect & Wide compatibility | Seamless Touch Controls & Instant Access to Phones’ Voice Assistant
- Stereo & Mono bud Use Capability | Snug fit & Lightweight Earbuds with passive noise cancellation for Immersive listening experience | Type-C fast charging case | IPX5 Water-Resistant Buds
- Enjoy 40ms Low-Latency Gaming & Movie Experience | Just 1H Earbuds charge time & 1.5Hrs charge time for the Case | 1-Year manufacturer warranty from the date of purchase on manufacturing defect only
pTron Zenbuds Evo X1 Max True Wireless Earbuds Prices
Price History
Additional information
Specification: pTron Zenbuds Evo X1 Max True Wireless Earbuds
GENERAL | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
DESIGN | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.