Realme Buds Wireless 3 Neo
13.4mm Dynamic Bass Boost Driver | AI Environmental Noise Cancellation (AI ENC) for calls Upto 32 Hours total playback | Fast Charging support of 10 mins Charge for 6 hrs Playback Dual-Device Connection | Google Fast Pair 45ms Low Latency | Supports Bluetooth 5.4 IP55 Dust & Water Resistant | Magnetic Instant Connection | realme […]
Description
- 13.4mm Dynamic Bass Boost Driver | AI Environmental Noise Cancellation (AI ENC) for calls
- Upto 32 Hours total playback | Fast Charging support of 10 mins Charge for 6 hrs Playback
- Dual-Device Connection | Google Fast Pair
- 45ms Low Latency | Supports Bluetooth 5.4
- IP55 Dust & Water Resistant | Magnetic Instant Connection | realme Link App Connectivity
Realme Buds Wireless 3 Neo Prices
Price History
Additional information
Specification: Realme Buds Wireless 3 Neo
GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.