Ubon CL-4060 Wireless Neckband
Magnetic Earbuds: Securely attach the earbuds when not in use, preventing tangling and ensuring convenience. Type-C Charging: Swift and reversible charging for hassle-free power replenishment. Standby Time: Stay connected for up to 300 hours on standby mode. Lightweight: Feather-light construction for a barely-there feel during workouts or daily activities. Control Buttons: Effortlessly manage your music, […]
Description
- Magnetic Earbuds: Securely attach the earbuds when not in use, preventing tangling and ensuring convenience.
- Type-C Charging: Swift and reversible charging for hassle-free power replenishment.
- Standby Time: Stay connected for up to 300 hours on standby mode.
- Lightweight: Feather-light construction for a barely-there feel during workouts or daily activities.
- Control Buttons: Effortlessly manage your music, calls, and more with integrated control buttons.
Ubon CL-4060 Wireless Neckband Prices
Price History
Additional information
Specification: Ubon CL-4060 Wireless Neckband
GENERAL | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
DESIGN | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||
|
There are no reviews yet.