Xiaomi Redmi Note 10T 5G

Processor: Mediatek Dimensity 700 Octa-core; 7nm process; Up to 2.2GHz clock speed; Dual 5G support Display: 6.5 inch FHD+ (2400×1080) Dot display with 90Hz high refresh rate and adaptive sync technology; ; 180Hz touch sampling, Camera: 48 MP camera sensor, 0.8μm, f/1.79, 2MP depth and 2MP Macro camera lens | 8 MP Front camera Battery: […]

Description
- Processor: Mediatek Dimensity 700 Octa-core; 7nm process; Up to 2.2GHz clock speed; Dual 5G support
- Display: 6.5 inch FHD+ (2400×1080) Dot display with 90Hz high refresh rate and adaptive sync technology; ; 180Hz touch sampling,
- Camera: 48 MP camera sensor, 0.8μm, f/1.79, 2MP depth and 2MP Macro camera lens | 8 MP Front camera
- Battery: 5000 mAh battery with support for 18W fast wired charging
Related
Xiaomi Redmi Note 10T 5G Prices
Price History
Additional information
Specification: Xiaomi Redmi Note 10T 5G
GENERAL | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
DESIGN | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
TECHNICAL | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.