Realme 8 (8GB RAM + 128GB)
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
1Mobile PhonesRealme
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Realme 8 (Cyber Silver, 8GB RAM, 128GB Storage) -
Check all prices
Qualcomm Snapdragon 720G 64 MP + 8 MP + 2 MP + 2 MP 1080 x 2400 pixels 6.5 inches (16.51 cm) 5000 mAh -19% Realme 8 (Cyber Silver, 8GB RAM, 128GB Storage) ★★★★☆ Amazon.in Amazon.in Last update was on: August 9, 2024 7:06 am Qualcomm Snapdragon 720G 64 MP + 8 MP + 2 […]
Realme 8 (8GB RAM + 128GB)
Description
- Qualcomm Snapdragon 720G
- 64 MP + 8 MP + 2 MP + 2 MP
- 1080 x 2400 pixels
- 6.5 inches (16.51 cm)
- 5000 mAh
Related
Realme 8 (8GB RAM + 128GB) Prices
Price History
-
Additional information
Specification: Realme 8 (8GB RAM + 128GB)
GENERAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
DESIGN | ||||||||||||||||||||
|
||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
|
||||||||||||||||||||
MEMORY | ||||||||||||||||||||
|
||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||
|
||||||||||||||||||||
TECHNICAL | ||||||||||||||||||||
|
||||||||||||||||||||
EXTRA | ||||||||||||||||||||
|
||||||||||||||||||||
Specification | ||||||||||||||||||||
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.