Xiaomi Redmi 10 Prime 2022
Processor: MediaTek Helio G88 Octa-core processor with HyperEngine 2.0 ; Up to 2.0GHz clock speed; Battery: 6000mAh battery with 18W fast charging support. Upto 9W reverse charging. In box – 22.5W wired charger Display: 6.5 inch FHD+ (2400×1080) Dot display with 90Hz high refresh rate and adaptive refresh rate technology; ; 180Hz touch sampling, Memory, […]
Description
- Processor: MediaTek Helio G88 Octa-core processor with HyperEngine 2.0 ; Up to 2.0GHz clock speed;
- Battery: 6000mAh battery with 18W fast charging support. Upto 9W reverse charging. In box – 22.5W wired charger
- Display: 6.5 inch FHD+ (2400×1080) Dot display with 90Hz high refresh rate and adaptive refresh rate technology; ; 180Hz touch sampling,
- Memory, Storage : 4GB LPDDR4X RAM | 64GB Internal storage
- display_type:FHD+,form_factor:Bar,operating_system:MIUI 12.5;Android MIUI 12.5
Xiaomi Redmi 10 Prime 2022 Prices
Price History
Additional information
Specification: Xiaomi Redmi 10 Prime 2022
GENERAL | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
DESIGN | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
TECHNICAL | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
There are no reviews yet.