POCO X5 5G
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
8Mobile PhonesPoco
Check all prices
6 GB RAM | 128 GB ROM | Expandable Upto 1 TB 16.94 cm (6.67 inch) Full HD+ Display 48MP + 8MP + 2MP | 13MP Front Camera 5000 mAh Battery Qualcomm Snapdragon 695 Processor -35% POCO X5 5G (Supernova Green, 128 GB) (6 GB RAM) ★★★★☆ Buy Now Amazon.in Last update was on: December […]
Description
- 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.94 cm (6.67 inch) Full HD+ Display
- 48MP + 8MP + 2MP | 13MP Front Camera
- 5000 mAh Battery
- Qualcomm Snapdragon 695 Processor
Related
POCO X5 5G Prices
Price History
-
Additional information
Specification: POCO X5 5G
GENERAL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
DESIGN | ||||||||||||||||
|
||||||||||||||||
DISPLAY | ||||||||||||||||
|
||||||||||||||||
MEMORY | ||||||||||||||||
|
||||||||||||||||
CONNECTIVITY | ||||||||||||||||
|
||||||||||||||||
CAMERA | ||||||||||||||||
|
||||||||||||||||
TECHNICAL | ||||||||||||||||
|
||||||||||||||||
EXTRA | ||||||||||||||||
|
||||||||||||||||
Specification | ||||||||||||||||
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.